Event: Montevallo Qualifier R3, Game: Individual Gross Score (4200) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 418 | 352 | 436 | 166 | 533 | 410 | 404 | 189 | 532 | 3440 | 366 | 406 | 183 | 398 | 475 | 182 | 349 | 510 | 423 | 3292 | 6732 |
Hole HCP | 9 | 13 | 5 | 17 | 3 | 7 | 11 | 15 | 1 | 8 | 2 | 18 | 12 | 10 | 16 | 14 | 4 | 6 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Baptiste Touchard |
5
|
4
|
3
|
3
|
4
|
4
|
4
|
3
|
4
|
34 -2 |
3
|
3
|
3
|
5
|
5
|
3
|
4
|
3
|
4
|
33 -3 | 67 -5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|