Event: Limestone Qualifier R4, Game: Individual Gross Score (4390) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 493 | 176 | 399 | 474 | 351 | 333 | 173 | 366 | 374 | 3139 | 377 | 148 | 397 | 392 | 355 | 321 | 514 | 156 | 493 | 3153 | 6292 |
Hole HCP | 17 | 3 | 1 | 13 | 5 | 7 | 15 | 11 | 9 | 4 | 12 | 6 | 2 | 10 | 14 | 18 | 8 | 16 | |||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Landon Chau |
5
|
4
|
5
|
5
|
6
|
5
|
3
|
6
|
4
|
43 +7 | E | 43 +7 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|