Event: 2024 Battle at Barnsley, Game: Individual (7447) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 399 | 390 | 175 | 516 | 357 | 407 | 441 | 217 | 549 | 3451 | 559 | 422 | 524 | 437 | 194 | 422 | 383 | 181 | 454 | 3576 | 7027 |
Hole HCP | 17 | 13 | 15 | 5 | 11 | 3 | 1 | 7 | 9 | 6 | 10 | 18 | 4 | 14 | 8 | 16 | 12 | 2 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Samuel Stagno |
5
|
5
|
3
|
5
|
5
|
6
|
3
|
4
|
6
|
42 +6 |
5
|
7
|
5
|
4
|
2
|
4
|
6
|
4
|
5
|
42 +6 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|